Alumni Chapel, Michigan State University
East Lansing, Michigan
Great | |
---|---|
16′ | Bourdon |
8′ | Open Diapason |
8′ | Harmonic Flute |
8′ | Salicional |
8′ | Stopped Diapason |
4′ | Principal |
4′ | Open Flute |
2′ | Fifteenth |
1-1/3′ | Mixture IV |
2-2/3′ | Cornet III |
8′ | Trumpet |
Tremulant |
Swell (expressive) | |
---|---|
8′ | Gamba |
8′ | Voix Celeste |
8′ | Chimney Flute |
4′ | Principal |
4′ | Traverse Flute |
2′ | Octavin |
1-1/3′ | Larigot |
2′ | Mixture III-IV |
16′ | Fagotto |
8′ | Trumpet |
8′ | Hautboy |
4′ | Clarion |
Tremulant |
Pedal | |
---|---|
32′ | Contra Bourdon (digital) |
16′ | Subbass |
16′ | Bourdon (GR) |
8′ | Octave |
8′ | Bass Flute |
4′ | Choral Bass |
32′ | Contra Fagotto (digital) |
16′ | Trombone |
16′ | Fagotto (SW) |
8′ | Trumpet |