The Pasquerilla Spiritual Center,
The Pennsylvania State University
State College, Pennsylvania
Great | |
---|---|
16′ | Bourdon |
8′ | Principal |
8′ | Chimney Flute |
4′ | Octave |
4′ | Spindle Flute |
2′ | Super Octave |
2-2/3′ | Cornet III |
1-1/3′ | Mixture IV-V |
8′ | Trumpet |
Tremulant |
Swell (expressive) | |
---|---|
8′ | Salicional |
8′ | Voix Celeste |
8′ | Gedeckt |
4′ | Principal |
4′ | Spitz Flute |
2-2/3′ | Nazard |
2′ | Flageolet |
1-3/5′ | Tierce |
1-1/3′ | Larigot |
2′ | Mixture IV |
16′ | Bassoon |
8′ | Trumpet |
4′ | Clarion |
Tremulant |
Pedal | |
---|---|
16′ | Principal |
16′ | Subbass |
8′ | Octave |
8′ | Bass Flute |
4′ | Choral Bass |
2-2/3′ | Mixture III |
16′ | Posaune |
8′ | Trumpet |
Accouplements en 8′ habituels.